Main Page: Difference between revisions
From Bioinformatik Wiki
No edit summary |
|||
Line 1: | Line 1: | ||
= Bioinformatik Grundkurs = | = Bioinformatik Grundkurs = | ||
Q & A Bioinformatik Wiki | |||
'''Vorlesungen''': | '''Vorlesungen''': | ||
Line 8: | Line 9: | ||
[[1.Datenbanken]] | [[2.Transkriptom RNA Seq 1]] | [[3.Alignments]] | [[4.Burrows-Wheeler]] | [[5.Transkriptom RNA Seq 2]] | [[Übung 6]] | [[Übung 7]] | [[Übung 8 ]] | [[Übung 9]] | [[Übung 10]] | [[Übung 11]] | [[1.Datenbanken]] | [[2.Transkriptom RNA Seq 1]] | [[3.Alignments]] | [[4.Burrows-Wheeler]] | [[5.Transkriptom RNA Seq 2]] | [[Übung 6]] | [[Übung 7]] | [[Übung 8 ]] | [[Übung 9]] | [[Übung 10]] | [[Übung 11]] | ||
[[Glossar]] | [[Glossar]] | ||
== Ansprechpartner == | == Ansprechpartner == |
Revision as of 13:35, 30 September 2020
Bioinformatik Grundkurs
Q & A Bioinformatik Wiki
Vorlesungen:
1_Datenbanken | 2_Transkriptom RNA Seq 1 | 3_Alignments | 4_Burrows-Wheeler | 5_Transkriptom RNA Seq 2 | Vorlesung 6 | Vorlesung 7 | Vorlesung 8 | Vorlesung 9 | Vorlesung 10 | Vorlesung 11
Übungen:
1.Datenbanken | 2.Transkriptom RNA Seq 1 | 3.Alignments | 4.Burrows-Wheeler | 5.Transkriptom RNA Seq 2 | Übung 6 | Übung 7 | Übung 8 | Übung 9 | Übung 10 | Übung 11
Glossar
Ansprechpartner
Prof. Dr. Karsten Hiller (karsten.hiller@tu-braunschweig.de)
Wiki Technik:
Inhalt:
SoSe 20:
SoSe 19:
Semester Archive
None